|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| 2013-06-17 Rankings as of 24 Jun 2013 2013-07-08 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
| |
| | | | | Points | | Added | # Tourn | Next off |
| 1. | Williams, Serena | | USA | 13615.00 | | - | 17 | 2000.00 |
| 2. | Azarenka, Victoria | | BLR | 9625.00 | | - | 17 | 900.00 |
| 3. | Sharapova, Maria | | RUS | 9415.00 | | - | 16 | 280.00 |
| 4. | Radwanska, Agnieszka | | POL | 6465.00 | | 1.00 | 20 | 1400.00 |
| 5. | Errani, Sara | | ITA | 5335.00 | | - | 23 | 160.00 |
| 6. | Li, Na | | CHN | 5155.00 | | 120.00 | 20 | 100.00 |
| 7. | Kerber, Angelique | | GER | 4770.00 | | 60.00 | 21 | 900.00 |
| 8. | Kvitova, Petra | | CZE | 4435.00 | | 60.00 | 23 | 500.00 |
| 9. | Wozniacki, Caroline | | DEN | 3565.00 | | 200.00 | 26 | 5.00 |
| 10. | Kirilenko, Maria | | RUS | 3471.00 | | 120.00 | 20 | 500.00 |
| 11. | Vinci, Roberta | | ITA | 3060.00 | | 30.00 | 27 | 280.00 |
| 12. | Ivanovic, Ana | | SRB | 2920.00 | | 1.00 | 20 | 280.00 |
| 13. | Stosur, Samantha (+1) | | AUS | 2905.00 | | 60.00 | 23 | 100.00 |
| 14. | Jankovic, Jelena (+2) | | SRB | 2830.00 | | - | 23 | 5.00 |
| 15. | Bartoli, Marion | | FRA | 2775.00 | | 60.00 | 24 | 100.00 |
| 16. | Petrova, Nadia (-3) | | RUS | 2660.00 | | 1.00 | 22 | 160.00 |
| 17. | Stephens, Sloane | | USA | 2530.00 | | - | 20 | 160.00 |
| 18. | Suarez Navarro, Carla (+1) | | ESP | 2165.00 | | 130.00 | 29 | 5.00 |
| 19. | Cibulkova, Dominika (-1) | | SVK | 2140.00 | | 70.00 | 25 | 5.00 |
| 20. | Flipkens, Kirsten | | BEL | 2038.00 | | 200.00 | 23 | - |
| 21. | Pavlyuchenkova, Anastasia | | RUS | 1900.00 | | - | 22 | 100.00 |
| 22. | Vesnina, Elena (+14) | | RUS | 1889.00 | | 470.00 | 19 | 100.00 |
| 23. | Cirstea, Sorana (-1) | | ROU | 1760.00 | | 1.00 | 28 | 160.00 |
| 24. | Lisicki, Sabine (-1) | | GER | 1750.00 | | - | 21 | 500.00 |
| 25. | Hampton, Jamie (+16) | | USA | 1722.00 | | 340.00 | 17 | 100.00 |
| 26. | Peng, Shuai (-2) | | CHN | 1685.00 | | - | 23 | 280.00 |
| 27. | Makarova, Ekaterina (-2) | | RUS | 1682.00 | | 120.00 | 21 | 100.00 |
| 28. | Kuznetsova, Svetlana (-2) | | RUS | 1662.00 | | - | 13 | 5.00 |
| 29. | Lepchenko, Varvara (-2) | | USA | 1566.00 | | 1.00 | 24 | 160.00 |
| 30. | Safarova, Lucie (-2) | | CZE | 1560.00 | | 120.00 | 25 | 5.00 |
| 31. | Cornet, Alizé (-1) | | FRA | 1545.00 | | 1.00 | 29 | 100.00 |
| 32. | Halep, Simona (+13) | | ROU | 1540.00 | | 280.00 | 23 | 5.00 |
| 33. | Barthel, Mona (-2) | | GER | 1500.00 | | 1.00 | 24 | 5.00 |
| 34. | Oprandi, Romina (-2) | | SUI | 1490.00 | | - | 28 | 170.00 |
| 35. | Williams, Venus (-1) | | USA | 1451.00 | | - | 15 | 5.00 |
| 36. | Goerges, Julia (-1) | | GER | 1450.00 | | - | 28 | 160.00 |
| 37. | Mladenovic, Kristina (+2) | | FRA | 1411.00 | | 1.00 | 25 | 78.00 |
| 38. | Robson, Laura (-1) | | GBR | 1410.00 | | 60.00 | 25 | 5.00 |
| 39. | Jovanovski, Bojana (+1) | | SRB | 1395.00 | | 1.00 | 25 | 100.00 |
| 40. | Wickmayer, Yanina (+11) | | BEL | 1365.00 | | 200.00 | 27 | 160.00 |
| 41. | Hsieh, Su-Wei (+3) | | TPE | 1350.00 | | 60.00 | 25 | 160.00 |
| 42. | Rybarikova, Magdalena (+1) | | SVK | 1331.00 | | 30.00 | 24 | 5.00 |
| 43. | Zakopalova, Klara (-10) | | CZE | 1300.00 | | 1.00 | 24 | 160.00 |
| 44. | Radwanska, Urszula (-6) | | POL | 1290.00 | | 70.00 | 27 | 5.00 |
| 45. | Schiavone, Francesca (-3) | | ITA | 1286.00 | | 1.00 | 24 | 280.00 |
| 46. | Kanepi, Kaia | | EST | 1281.00 | | 1.00 | 16 | - |
| 47. | Zheng, Jie | | CHN | 1270.00 | | - | 21 | 160.00 |
| 48. | Hantuchova, Daniela | | SVK | 1230.00 | | 1.00 | 28 | 5.00 |
| 49. | Niculescu, Monica | | ROU | 1225.00 | | 1.00 | 25 | 5.00 |
| 50. | Morita, Ayumi | | JPN | 1224.00 | | 1.00 | 24 | 100.00 |
| 51. | Voegele, Stefanie (+1) | | SUI | 1191.00 | | 30.00 | 25 | 41.00 |
| 52. | Keys, Madison (+1) | | USA | 1160.00 | | 8.00 | 22 | 40.00 |
| 53. | Dominguez Lino, Lourdes (+1) | | ESP | 1140.00 | | 1.00 | 26 | 100.00 |
| 54. | Beck, Annika (+1) | | GER | 1116.00 | | 1.00 | 28 | 130.00 |
| 55. | Shvedova, Yaroslava (+1) | | KAZ | 1112.00 | | - | 19 | 280.00 |
| 56. | Watson, Heather (+1) | | GBR | 1085.00 | | 60.00 | 20 | 160.00 |
| 57. | Paszek, Tamira (-28) | | AUT | 1083.00 | | 1.00 | 26 | 500.00 |
| 58. | Mattek-Sands, Bethanie | | USA | 1082.00 | | - | 20 | - |
| 59. | Muguruza, Garbine (+11) | | ESP | 1033.00 | | 140.00 | 28 | 40.00 |
| 60. | Bertens, Kiki (-1) | | NED | 1025.00 | | 1.00 | 25 | 101.00 |
| 61. | Begu, Irina-Camelia (-1) | | ROU | 1015.00 | | 30.00 | 20 | 5.00 |
| 62. | Cepelova, Jana (-1) | | SVK | 974.00 | | 12.00 | 30 | 220.00 |
| 63. | Larsson, Johanna (-1) | | SWE | 965.00 | | 1.00 | 25 | 145.00 |
| 64. | Vekic, Donna | | CRO | 949.00 | | - | 15 | - |
| 65. | Puig, Monica (+1) | | PUR | 929.00 | | 8.00 | 26 | 58.00 |
| 66. | Bouchard, Eugenie (+1) | | CAN | 924.00 | | 8.00 | 24 | - |
| 67. | Scheepers, Chanelle (+1) | | RSA | 915.00 | | - | 26 | 5.00 |
| 68. | Burdette, Mallory (+1) | | USA | 905.00 | | 1.00 | 22 | - |
| 69. | Tsurenko, Lesia (+9) | | UKR | 903.00 | | 70.00 | 23 | 5.00 |
| 70. | McHale, Christina (-7) | | USA | 900.00 | | 1.00 | 22 | 160.00 |
| 71. | Erakovic, Marina | | NZL | 893.00 | | - | 20 | 100.00 |
| 72. | Pironkova, Tsvetana (-7) | | BUL | 890.00 | | 70.00 | 25 | 100.00 |
| 73. | Govortsova, Olga (-1) | | BLR | 880.00 | | 1.00 | 22 | 100.00 |
| 74. | Soler-Espinosa, Silvia (-1) | | ESP | 874.00 | | 1.00 | 27 | 100.00 |
| 75. | Torro-Flor, Maria-Teresa (-1) | | ESP | 859.00 | | - | 26 | 51.00 |
| 76. | Petkovic, Andrea (-1) | | GER | 858.00 | | - | 16 | - |
| 77. | Pliskova, Karolina (-1) | | CZE | 848.00 | | 12.00 | 33 | 60.00 |
| 78. | Tatishvili, Anna (+1) | | GEO | 834.00 | | 1.00 | 25 | 200.00 |
| 79. | Medina Garrigues, Anabel (+1) | | ESP | 830.00 | | 30.00 | 26 | 100.00 |
| 80. | Arruabarrena, Lara (+2) | | ESP | 817.00 | | 8.00 | 21 | 50.00 |
| 81. | Ormaechea, Paula | | ARG | 806.00 | | - | 22 | 2.00 |
| 82. | Svitolina, Elina (+1) | | UKR | 804.00 | | 1.00 | 28 | 2.00 |
| 83. | Arvidsson, Sofia (-6) | | SWE | 800.00 | | 30.00 | 24 | 5.00 |
| 84. | Date-Krumm, Kimiko | | JPN | 789.00 | | - | 25 | 5.00 |
| 85. | Davis, Lauren (+3) | | USA | 787.00 | | 30.00 | 23 | - |
| 86. | Puchkova, Olga (+1) | | RUS | 784.00 | | 20.00 | 28 | 3.00 |
| 87. | Cadantu, Alexandra (-2) | | ROU | 778.00 | | 1.00 | 30 | 41.00 |
| 88. | Voskoboeva, Galina (-2) | | KAZ | 777.00 | | - | 21 | 100.00 |
| 89. | Hradecka, Lucie | | CZE | 763.00 | | 8.00 | 20 | 5.00 |
| 90. | Putintseva, Yulia | | KAZ | 744.00 | | 10.00 | 28 | 32.00 |
| 91. | Hercog, Polona | | SLO | 741.00 | | - | 17 | 5.00 |
| 92. | Minella, Mandy | | LUX | 738.00 | | 1.00 | 29 | 5.00 |
| 93. | Giorgi, Camila | | ITA | 720.00 | | - | 22 | 340.00 |
| 94. | Doi, Misaki | | JPN | 708.00 | | 1.00 | 30 | 50.00 |
| 95. | Hlavackova, Andrea | | CZE | 697.00 | | 10.00 | 23 | 100.00 |
| 96. | Lucic-Baroni, Mirjana | | CRO | 691.00 | | 8.00 | 27 | 220.00 |
| 97. | Dolonc, Vesna | | SRB | 688.00 | | 6.00 | 24 | 66.00 |
| 98. | Johansson, Mathilde | | FRA | 683.00 | | - | 23 | 100.00 |
| 99. | Babos, Timea | | HUN | 677.00 | | 1.00 | 24 | 100.00 |
| 100. | Garcia, Caroline | | FRA | 651.00 | | - | 27 | 3.00 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
|
|