|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| | |
| Fed Cup Zonal Gr I Hard | Feb 1 2008 |
| | Nudnida Luangnam-tha - Yang | 6-4 7-5 |
| | Yang - Chin-Wei Chan-tpe | 6-2 6-4 |
| | Shikha Uberoi-ind - Yang | 6-1 7-65 |
| | |
| Sant Boi $10,000 Clay | Mar 2 2008 |
| Qual 1 | Barbara Kvelstein - Yang | 6-3 0-6 6-3 |
| | |
| Sabadell $10,000 Clay | Mar 9 2008 |
| Qual 1 | Matilde Munoz(7) - Yang | 6-2 6-1 |
| | |
| Tarakan $10,000 Hard | May 11 2008 |
| Qual 1 | Yang - Yen-Ling Chen | 6-3 6-1 |
| Qual 2 | Ayumi Oka(1) - Yang | 5-7 6-3 7-5 |
| | |
| Bulungan $10,000 Hard | May 18 2008 |
| 1 | Yang - Renee Binnie | 6-2 7-65 |
| 2 | Chen Liang(3) - Yang | 6-3 7-5 |
| | |
| Surakarta $10,000 Hard | Aug 3 2008 |
| 1 | Si-Si Qiu(6) - Yang | 6-3 6-73 6-2 |
| | |
| Jakarta $10,000 Hard | Aug 10 2008 |
| 1 | Jin-Hee Kim(7) - Yang | 4-6 6-1 7-5 |
| | |
| Chiang Mai $10,000 Hard | Aug 17 2008 |
| Qual 1 | Yang | bye |
| Qual 2 | Yang - Michaela Vogel | 7-62 6-0 |
| 1 | Yang - Shivika Burman | 6-1 6-2 |
| 2 | Noppawan Lertcheewakarn(5) - Yang | 7-5 6-4 |
| | |
| Khonkan $10,000 Hard | Aug 24 2008 |
| Qual 1 | Yang - Tanaporn Thongsing | 6-1 6-4 |
| Qual 2 | Yang - Wen Sun | 6-0 6-4 |
| 1 | Varatchaya Wongteanchai - Yang | 6-3 1-6 7-5 |
| | |
| Nonthaburi $10,000 Hard | Aug 31 2008 |
| Qual 1 | Yang - Shivika Burman(2) | 6-0 6-2 |
| Qual 2 | Yang - Kobkanok Upapong | 6-3 6-1 |
| 1 | Yang - Jia Xiang Lu | 6-2 4-6 6-4 |
| 2 | Lavinia Tananta(8) - Yang | 3-6 6-4 6-1 |
| | |
| Noto $25,000 Carpet | Sep 14 2008 |
| Qual 1 | Yang - Yui Takauchi | 6-0 6-0 |
| Qual 2 | Yang - Tara Moore(6) | 6-2 5-7 6-4 |
| Qual 3 | Yang - Tomoko Taira(12) | 6-0 6-1 |
| 1 | Chin-Wei Chan(2) - Yang | 6-73 6-0 6-1 |
| | |
| Kyoto $10,000 Carpet | Sep 21 2008 |
| Qual 1 | Yang(7) - Kaede Koyama | 6-1 6-0 |
| Qual 2 | Yang(7) - Hiromi Okazaki | 6-0 6-0 |
| 1 | Yang - Margarita Edinarova(8) | 7-5 6-4 |
| 2 | Anastasia Malhotra - Yang | 7-5 2-6 6-2 |
| | |
| Perth $25,000 Hard | Nov 30 2008 |
| Qual 1 | Yang - Barbara Radicevic | 7-5 6-3 |
| Qual 2 | Yang - Emily Hewson(11) | 6-4 6-1 |
| Qual 3 | Yang - Ai Yamamoto(8) | 6-4 6-3 |
| 1 | Yang - Jade Curtis | 6-4 6-3 |
| 2 | Yang - Alexis Prousis(5) | 6-1 6-3 |
| QF | Yurika Sema(1) - Yang | 6-2 6-72 6-2 |
| | |
| Sorrento $25,000 Hard | Dec 7 2008 |
| Qual 1 | Yang(15) | bye |
| Qual 2 | Yang(15) - Natasha Pawlowski | 6-3 6-2 |
| Qual 3 | Kairangi Vano(3) - Yang(15) | 6-0 6-4 |
| |
| Click "Modify" at the top of this page to report any errors or to make a comment. |
|
|