Eugeniya Pashkova
From Wta96
| RUS | Rank 773 | * Feb 19 1989 |
|
[edit] Latest tournaments
| Minsk $50,000 Hard | Nov 11 2007 | |
| Qual 2 | Veronika Kapshay(4) - Pashkova | 7-62 6-1 |
| Qual 1 | Pashkova - Ekaterina Pushkareva | 6-2 6-1 |
| Podolsk $25,000 Hard | Oct 28 2007 | |
| 2 | Evgeniya Rodina(1) - Pashkova | 6-1 6-0 |
| 1 | Pashkova - Oksana Teplyakova | 6-4 6-3 |
| Qual 2 | Pashkova(9) - Elina Hasanova(5) | 6-2 6-74 6-3 |
| Qual 1 | Pashkova(9) - Anastasia Burmistrova | 6-1 6-2 |
| Kedzierzyn Kozle $10,000 Clay | Sep 9 2007 | |
| 2 | Nikola Vajdova(5) - Pashkova | 6-3 6-3 |
| 1 | Pashkova - Martina Kostalova | 6-0 6-0 |
| Savitaipale $10,000 Clay | Aug 19 2007 | |
| 1 | Elizaveta Tochilovskaya(3) - Pashkova | 6-1 6-3 |
| Qual 1 | Pashkova(3) - Jennifer Allan | 6-2 6-2 |
| Moscow $10,000 Clay | Aug 12 2007 | |
| 2 | Anna Lapushchenkova(1) - Pashkova | 6-4 6-0 |
| 1 | Pashkova - Aleksandra Razumova | 6-3 6-4 |
| Qual 2 | Pashkova(3) - Elena Nartsissova | 6-2 7-65 |
| Qual 1 | Pashkova(3) - Iana Zavilova | 6-0 6-0 |
Categories: P | Russia
