Joana Cortez 2005
From Wta96
1999 2000 2001 2002 2003 2004 2005 2006 2007
| Tampa $10,000 Hard | Jan 16 2005 | |
| 1 | Cortez - Alexandra Podkolzina-WC | 6-4 6-1 |
| 2 | Cortez - Tanner Cochran | 6-2 6-3 |
| QF | Anda Perianu-Q - Cortez | 6-1 6-2 |
| Miami $10,000 Hard | Jan 23 2005 | |
| Qual 1 | Cortez(4) - Jelena Durisic | 6-2 6-3 |
| Qual 2 | Cortez(4) - Nina Munch-Soegaard | 6-0 6-0 |
| Qual 3 | Cortez(4) - Lauren Barnikow | 6-1 6-2 |
| 1 | Yan Ze Xie(2) - Cortez-Q | 6-1 5-7 6-2 |
| Clearwater $10,000 Hard | Jan 30 2005 | |
| 1 | Anda Perianu-Q - Cortez | 6-3 5-7 6-4 |
| Rockford $25,000 Hard | Feb 6 2005 | |
| Qual 1 | Cortez - Petra Rampre(13) | 6-4 3-6 6-1 |
| Qual 2 | Cortez - Jennifer Elie | 6-2 7-5 |
| 1 | Cortez-Q - Andrea Remynse-WC | 6-2 4-6 7-5 |
| 2 | Cortez-Q - Varvara Lepchenko(5) | 6-73 6-3 6-4 |
| QF | Stephanie Dubois - Cortez-Q | 6-1 6-0 |
| Toluca $10,000 Hard | Mar 13 2005 | |
| 1 | Melanie South - Cortez | 6-2 2-6 6-3 |
| Morelia $10,000 Hard | Mar 20 2005 | |
| Qual 1 | Cortez(2) - Alicia Pillay | 3-6 7-5 7-66 |
| Qual 2 | Cortez(2) - Raquel Kops-Jones(10) | 7-5 7-61 |
| 1 | Cortez-Q - Kildine Chevalier | 7-64 3-6 7-63 |
| 2 | Kyra Nagy(2) - Cortez-Q | 6-2 6-1 |
| Coatzacoalcos $25,000 Hard | Apr 10 2005 | |
| Qual 1 | Kelly Liggan(4) - Cortez | 6-2 6-1 |
| Tortosa $10,000 Clay | May 8 2005 | |
| 1 | Cortez(2) - Sandra Soler-Sola-Q | 7-5 6-2 |
| 2 | Sandra Del Rey-Guardiola-Q - Cortez(2) | 5-7 6-3 6-3 |
| Casale $10,000 Clay | May 15 2005 | |
| 1 | Cortez - Simona Dobra-Q | 6-76 6-2 6-2 |
| 2 | Romina Oprandi(3) - Cortez | 6-2 6-2 |
| Nazare $10,000 Hard | Jun 12 2005 | |
| 1 | Cortez(1) - Catherine Fall-Q | 6-2 6-3 |
| 2 | Cortez(1) - Pemra Ozgen | 6-4 6-3 |
| QF | Cortez(1) - Sarah Raab(5) | 6-3 3-6 6-4 |
| SF | Cortez(1) - Ana Salas Lozano | 6-2 2-6 6-1 |
| F | Florencia Molinero - Cortez(1) | 7-5 3-6 6-0 |
| Montemor-o-Novo $10,000 Hard | Jun 19 2005 | |
| 1 | Cortez(1) - Kirsty Woolley | 6-2 5-7 6-3 |
| 2 | Florencia Molinero - Cortez(1) | 7-64 6-1 |
| Alcobaca $10,000 Hard | Jun 26 2005 | |
| 1 | Cortez(1) - Magali De Lattre | 6-3 6-4 |
| 2 | Cortez(1) - Nana Urotadze | 6-4 1-6 6-2 |
| QF | Cortez(1) - Stefania Boffa(8) | 6-1 6-2 |
| SF | Laura Zelder(3) - Cortez(1) | 3-6 6-4 6-2 |
| Campos do Jordao $25,000 Hard | Jul 24 2005 | |
| 1 | Roxane Vaisemberg - Cortez | 6-3 6-78 7-5 |
| Coimbra $25,000 Hard | Aug 21 2005 | |
| 1 | Matilde Munoz - Cortez | 6-3 6-2 |
| Amarante $10,000 Hard | Aug 28 2005 | |
| 1 | Cortez(6) - Silvia Soler-Espinos | 6-4 6-3 |
| 2 | Cortez(6) - Irene Rehberger-Bescos | 6-0 5-7 6-0 |
| QF | Kildine Chevalier(3) - Cortez(6) | 6-3 6-4 |
| Mollerusa $10,000 Hard | Sep 4 2005 | |
| 1 | Cortez(4) - Viet-Ha Ngo-Q | 6-0 6-1 |
| 2 | Silvia Soler-Espinos - Cortez(4) | 6-3 6-0 |
| Madrid $25,000 Hard | Sep 11 2005 | |
| Qual 1 | Cortez(3) | bye |
| Qual 2 | Cortez(3) - Diana Aroutiounova | 7-63 6-4 |
| Qual 3 | Sabrina Mendez-Dominguez(10) - Cortez(3) | 7-62 6-74 6-4 |
| Sofia $25,000 Clay | Sep 18 2005 | |
| Qual 1 | Cortez(6) - Maia Semerdjieva | 6-0 6-0 |
| Qual 2 | Cortez(6) - Nadejda Vassileva(16) | 6-3 6-3 |
| 1 | Cortez-Q - Katarina Kachlikova(4) | 1-6 6-3 6-4 |
| 2 | Danica Krstajic - Cortez-Q | 6-3 6-1 |
| Oporto $25,000 Clay | Oct 2 2005 | |
| 1 | Erica Krauth - Cortez | 6-4 7-5 |
| Bolton $25,000 Hard | Oct 9 2005 | |
| Qual 1 | Melissa Gibb - Cortez(1) | 6-2 3-6 6-4 |
| Sao Paulo $10,000 Hard | Nov 6 2005 | |
| 1 | Cortez(1) - Ana-Clara Duarte | 6-3 4-6 7-63 |
| 2 | Cortez(1) - Albertina Gandara | 6-3 6-3 |
| QF | Cortez(1) - Fernanda Hermenegildo(6) | 6-2 6-75 6-1 |
| SF | Cortez(1) - Teliana Pereira(8) | 6-3 3-6 6-2 |
| F | Florencia Molinero(5) - Cortez(1) | 7-5 7-63 |
