|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| 2013-06-24 Rankings as of 8 Jul 2013 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
| |
| | | | | Points | | | Last match | Added | # Tourn | Next off |
| 201. | Schaefer (jr), Anne (+4) | | GER | 289.00 | | q1 | Wimbledon | Jul 7 | 10.00 | 30 | 15.00 |
| 202. | Martinez Sanchez, Maria Jose | | ESP | 287.00 | | 2 | Acapulco | Mar 3 | - | 12 | - |
| 203. | Beygelzimer, Yulia (-19) | | UKR | 287.00 | | QF | Torun | Jul 7 | - | 28 | - |
| 204. | Bacsinszky, Timea (+6) | | SUI | 283.00 | | q2 | Wimbledon | Jul 7 | 40.00 | 14 | 20.00 |
| 205. | Gibbs, Nicole (-33) | | USA | 281.00 | | q1 | Wimbledon | Jul 7 | 2.00 | 11 | 60.00 |
| 206. | Jabeur, Ons (+5) | | TUN | 281.00 | | SF | Waterloo | Jul 7 | 34.00 | 15 | - |
| 207. | Baltacha, Elena (-40) | | GBR | 276.00 | | 1 | Wimbledon | Jul 7 | 5.00 | 11 | - |
| 208. | Irigoyen, Maria (-17) | | ARG | 275.00 | | F | Rio Preto | Jul 7 | 2.00 | 23 | - |
| 209. | Adamczak, Monique (+12) | | AUS | 272.00 | | QF | Waterloo | Jul 7 | 20.00 | 27 | 1.00 |
| 210. | Dabrowski, Gabriela (+33) | | CAN | 270.00 | | F | Waterloo | Jul 7 | 50.00 | 23 | 1.00 |
| 211. | Kucova, Kristina (+14) | | SVK | 267.00 | | QF | Middelburg | Jul 7 | 34.00 | 17 | 50.00 |
| 212. | Abduraimova, Nigina (+4) | | UZB | 264.00 | | F | Bukhara | Jun 16 | - | 17 | - |
| 213. | Siegemund, Laura (+68) | | GER | 264.00 | | * | S-Vaihingen | Jun 30 | 100.00 | 13 | - |
| 214. | Gallovits-Hall, Edina (-22) | | ROU | 261.00 | | 1 | Australian O. | Jan 27 | - | 10 | 1.00 |
| 215. | Luangnam, Nudnida (-1) | | THA | 261.00 | | q1 | Wimbledon | Jul 7 | 2.00 | 24 | - |
| 216. | Shapatava, Sofia (+20) | | GEO | 260.00 | | 1 | Versmold | Jul 7 | 29.00 | 24 | 14.00 |
| 217. | Kremen, Ilona (-16) | | BLR | 260.00 | | 1 | Kristinehamn | Jun 30 | 15.00 | 21 | 8.00 |
| 218. | Crawford, Samantha (+28) | | USA | 256.00 | | q2 | Wimbledon | Jul 7 | 40.00 | 17 | 50.00 |
| 219. | Rodionova, Arina (+4) | | RUS | 255.00 | | q3 | Nottingham | Jun 16 | - | 29 | - |
| 220. | Ishizu, Sachie (+4) | | JPN | 255.00 | | SF | Buffalo | Jun 23 | 6.00 | 24 | 1.00 |
| 221. | Jugic-Salkic, Mervana (-12) | | BIH | 251.00 | | q1 | Wimbledon | Jul 7 | 2.00 | 21 | 42.00 |
| 222. | Rus, Arantxa (-66) | | NED | 248.00 | | 2 | Middelburg | Jul 7 | 5.00 | 26 | 70.00 |
| 223. | Cepede , Veronica (+3) | | PAR | 248.00 | | SF | Rio Preto | Jul 7 | 2.00 | 23 | - |
| 224. | Khromacheva, Irina (-26) | | RUS | 248.00 | | 2 | Middelburg | Jul 7 | 34.00 | 21 | - |
| 225. | Diyas, Zarina (+4) | | KAZ | 246.00 | | q1 | Roland G. | Jun 9 | - | 21 | - |
| 226. | Namigata, Junri (+1) | | JPN | 246.00 | | F | Karuizawa | May 26 | - | 21 | 14.00 |
| 227. | Wongteanchai, Varatchaya (-14) | | THA | 241.00 | | q1 | Wimbledon | Jul 7 | 2.00 | 23 | - |
| 228. | Kozlova, Kateryna (-24) | | UKR | 241.00 | | q1 | Wimbledon | Jul 7 | 2.00 | 18 | - |
| 229. | Linette, Magda (-17) | | POL | 241.00 | | QF | Torun | Jul 7 | 2.00 | 26 | 1.00 |
| 230. | Parra Santonja, Arantxa (+1) | | ESP | 240.00 | | q2 | Birmingham | Jun 16 | - | 21 | - |
| 231. | Zhang, Yuxuan (+3) | | CHN | 238.00 | | 1 | Huzhu | Jun 30 | 1.00 | 16 | - |
| 232. | Murray, Samantha (+3) | | GBR | 238.00 | | 1 | Wimbledon | Jul 7 | 5.00 | 28 | - |
| 233. | Rampre, Petra (-26) | | SLO | 238.00 | | QF | Sacramento | Jul 7 | 18.00 | 27 | 9.00 |
| 234. | Lim, Alizé (+4) | | FRA | 237.00 | | QF | Denain | Jul 7 | 28.00 | 23 | 8.00 |
| 235. | Scholl, Chiara (-15) | | USA | 234.00 | | 1 | Versmold | Jul 7 | 11.00 | 29 | - |
| 236. | Dinu, Cristina (-6) | | ROU | 233.00 | | QF | Torun | Jul 7 | 1.00 | 24 | 8.00 |
| 237. | Arn, Greta | | HUN | 230.00 | | q1 | Wimbledon | Jul 7 | 2.00 | 14 | - |
| 238. | Zec Peskiric, Masa (+6) | | SLO | 228.00 | | 1 | S-Vaihingen | Jun 30 | 15.00 | 28 | - |
| 239. | Olaru, Raluca (-11) | | ROU | 226.00 | | q1 | Wimbledon | Jul 7 | 2.00 | 23 | 8.00 |
| 240. | Perez, Adriana (+5) | | VEN | 224.00 | | 2 | Rio Preto | Jul 7 | - | 21 | - |
| 241. | Sadikovic, Amra (+6) | | SUI | 223.00 | | 2 | Lenzerheide | Jun 23 | 8.00 | 27 | 1.00 |
| 242. | Sanders, Storm (+16) | | AUS | 220.00 | | 1 | Sacramento | Jul 7 | 25.00 | 18 | - |
| 243. | Savic, Ana (-3) | | CRO | 218.00 | | 1 | Kurume | May 19 | - | 13 | 6.00 |
| 244. | Kostova, Elitsa (+9) | | BUL | 217.00 | | 1 | Perigueux | Jun 30 | 25.00 | 28 | - |
| 245. | Pavlovic, Irena (-27) | | FRA | 213.00 | | * | Middelburg | Jul 7 | 2.00 | 29 | 18.00 |
| 246. | Lykina, Ksenia (+3) | | RUS | 212.00 | | 1 | Gifu | May 5 | - | 20 | 1.00 |
| 247. | Hibi, Mayo (+57) | | JPN | 209.00 | | * | Sacramento | Jul 7 | 70.00 | 12 | 38.00 |
| 248. | Hsu, Chieh-Yu (+2) | | USA | 208.00 | | QF | Rio Preto | Jul 7 | - | 31 | 32.00 |
| 249. | Sasnovich, Aliaksandra (+18) | | BLR | 207.00 | | SF | Perigueux | Jun 30 | 24.00 | 16 | - |
| 250. | Ozgen, Pemra (+11) | | TUR | 206.00 | | SF | Ystad | Jun 23 | 24.00 | 25 | 24.00 |
| 251. | Larriere, Victoria (-3) | | FRA | 203.00 | | 1 | Marseille | Jun 9 | - | 20 | 18.00 |
| 252. | Ivakhnenko, Valentyna (-11) | | UKR | 203.00 | | SF | Bukhara | Jun 16 | - | 24 | 16.00 |
| 253. | Vickery, Sachia (+20) | | USA | 203.00 | | QF | Waterloo | Jul 7 | 26.00 | 19 | - |
| 254. | Marcinkevica, Diana | | LAT | 203.00 | | SF | Middelburg | Jul 7 | 2.00 | 26 | 14.00 |
| 255. | Xu, Yi-Fan (+8) | | CHN | 202.00 | | SF | Huzhu | Jun 30 | 24.00 | 20 | 10.00 |
| 256. | Smitkova, Tereza (-5) | | CZE | 201.00 | | 1 | Torun | Jul 7 | 2.00 | 20 | - |
| 257. | Tinjic, Jasmina (+46) | | BIH | 198.00 | | 2 | Versmold | Jul 7 | 44.00 | 23 | 1.00 |
| 258. | Honcova, Michaela (-1) | | SVK | 197.00 | | SF | Denain | Jul 7 | 9.00 | 22 | 34.00 |
| 259. | Georges, Myrtille (-3) | | FRA | 197.00 | | 1 | Middelburg | Jul 7 | 28.00 | 32 | 14.00 |
| 260. | Molinero, Florencia (-27) | | ARG | 196.00 | | * | Rio Preto | Jul 7 | - | 16 | - |
| 261. | Piter, Katarzyna (+21) | | POL | 194.00 | | F | Torun | Jul 7 | 24.00 | 21 | 8.00 |
| 262. | Ozaki, Risa (+13) | | JPN | 186.00 | | 2 | Huzhu | Jun 30 | 8.00 | 20 | - |
| 263. | Zlochova, Zuzana (+1) | | SVK | 186.00 | | QF | Istanbul | Jul 7 | 1.00 | 29 | 24.00 |
| 264. | Brianti, Alberta (+4) | | ITA | 183.00 | | F | Denain | Jul 7 | 24.00 | 21 | 18.00 |
| 265. | Evtimova, Dia (-5) | | BUL | 182.00 | | 2 | Denain | Jul 7 | 2.00 | 26 | 17.00 |
| 266. | Beltrame, Séverine (-27) | | FRA | 181.00 | | q1 | Roland G. | Jun 9 | - | 19 | 18.00 |
| 267. | Eguchi, Misa (+13) | | JPN | 181.00 | | 2 | Waterloo | Jul 7 | 10.00 | 28 | 18.00 |
| 268. | Aoyama, Shuko (+6) | | JPN | 179.00 | | q1 | Brussels | May 26 | - | 20 | 1.00 |
| 269. | Golubic, Viktorija (+55) | | SUI | 179.00 | | 2 | Versmold | Jul 7 | 45.00 | 17 | - |
| 270. | Haddad Maia, Beatriz (+58) | | BRA | 178.00 | | QF | S-Vaihingen | Jun 30 | 48.00 | 12 | - |
| 271. | Van Der Meet, Angelique | | NED | 177.00 | | F | Middelburg | Jul 7 | 8.00 | 13 | 1.00 |
| 272. | Kichenok, Lyudmyla (+6) | | UKR | 176.00 | | q1 | Wimbledon | Jul 7 | 2.00 | 25 | 1.00 |
| 273. | Grymalska, Anastasia (+3) | | ITA | 176.00 | | QF | Padova | Jun 16 | - | 24 | 1.00 |
| 274. | Sun, Shengnan (-5) | | CHN | 174.00 | | 1 | Huzhu | Jun 30 | 1.00 | 16 | - |
| 275. | Gajdosova, Jarmila (+2) | | AUS | 172.00 | | | Fed Cup | Apr 20 | - | 13 | 1.00 |
| 276. | Hogenkamp, Richel (-4) | | NED | 170.00 | | 1 | Versmold | Jul 7 | 9.00 | 23 | - |
| 277. | Lertcheewakarn, Noppawan (+6) | | THA | 169.00 | | 1 | Nottingham | Jun 16 | - | 23 | 12.00 |
| 278. | Domachowska, Marta (+7) | | POL | 168.00 | | 1 | Maribor | Jun 2 | - | 18 | - |
| 279. | Arefeyeva, Tetyana (+26) | | UKR | 168.00 | | 1 | Torun | Jul 7 | 15.00 | 20 | - |
| 280. | El Tabakh, Heidi (-18) | | CAN | 167.00 | | QF | Sacramento | Jul 7 | 18.00 | 14 | - |
| 281. | Woerle-Scheller, Kathrin (-29) | | GER | 167.00 | | q1 | Prague | May 19 | - | 19 | - |
| 282. | Barrois, Kristina (+29) | | GER | 167.00 | | 2 | S-Vaihingen | Jun 30 | 32.00 | 22 | - |
| 283. | Hozumi, Eri (+15) | | JPN | 167.00 | | 2 | Waterloo | Jul 7 | 14.00 | 22 | - |
| 284. | Andrei, Laura Ioana (+13) | | ROU | 167.00 | | 2 | Denain | Jul 7 | 20.00 | 23 | - |
| 285. | Keothavong, Anne (-68) | | GBR | 166.00 | | 1 | Wimbledon | Jul 7 | 5.00 | 22 | 1.00 |
| 286. | Kan, Victoria (+4) | | RUS | 166.00 | | SF | Prerov | Jul 7 | 1.00 | 14 | 12.00 |
| 287. | Eraydin, Basak | | TUR | 166.00 | | * | Istanbul | Jun 16 | - | 22 | 4.00 |
| 288. | Garcia Vidagany, Beatriz | | ESP | 165.00 | | 1 | Denain | Jul 7 | 8.00 | 16 | 6.00 |
| 289. | Bobusic, Bojana | | AUS | 165.00 | | 1 | Kurume | May 19 | - | 18 | 1.00 |
| 290. | Kapshay, Veronika (+2) | | UKR | 163.00 | | 2 | Middelburg | Jul 7 | 1.00 | 23 | 1.00 |
| 291. | Gamiz, Andrea (-7) | | VEN | 162.00 | | 1 | Perigueux | Jun 30 | 2.00 | 25 | 8.00 |
| 292. | Kiick, Allie (+16) | | USA | 161.00 | | 2 | Sacramento | Jul 7 | 10.00 | 17 | - |
| 293. | Duval, Victoria (-2) | | USA | 160.00 | | 1 | Sacramento | Jul 7 | 1.00 | 14 | - |
| 294. | Will, Allie (+42) | | USA | 160.00 | | SF | Sacramento | Jul 7 | 32.00 | 16 | - |
| 295. | Perrin, Conny (-9) | | SUI | 160.00 | | QF | Middelburg | Jul 7 | 1.00 | 22 | 1.00 |
| 296. | Remondina, Anna (+11) | | ITA | 160.00 | | 1 | Versmold | Jul 7 | 10.00 | 24 | 1.00 |
| 297. | Craybas, Jill (-3) | | USA | 159.00 | | q1 | Eastbourne | Jun 23 | - | 31 | 1.00 |
| 298. | Dulgheru, Alexandra (+2) | | ROU | 157.00 | | 1 | Madrid | May 12 | - | 9 | - |
| 299. | Kawa, Katarzyna (+18) | | POL | 157.00 | | 1 | Torun | Jul 7 | 24.00 | 16 | 1.00 |
| 300. | Sharipova, Sabina (+2) | | UZB | 156.00 | | 2 | Bukhara | Jun 16 | - | 15 | - |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
|
|