|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| 2013-06-24 Rankings as of 8 Jul 2013 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
| |
| | | | | Points | | | Last match | Added | # Tourn | Next off |
| 401. | Okadaue, Chiaki (+7) | | JPN | 92.00 | | QF | Tokyo | Jun 23 | 4.00 | 24 | 8.00 |
| 402. | Tang, Hao Chen (+19) | | CHN | 91.00 | | 2 | Huzhu | Jun 30 | 8.00 | 16 | 11.00 |
| 403. | Sanchez, Ana Sofia (-1) | | MEX | 91.00 | | 1 | Rio Preto | Jul 7 | - | 22 | - |
| 404. | Rottmann, Nicole (-25) | | AUT | 91.00 | | 1 | Kristinehamn | Jun 30 | 2.00 | 26 | 18.00 |
| 405. | Michel, Lara (+5) | | SUI | 90.00 | | 1 | Versmold | Jul 7 | 2.00 | 16 | 1.00 |
| 406. | Liu, Fangzhou (+31) | | CHN | 90.00 | | QF | Huzhu | Jun 30 | 14.00 | 8 | - |
| 407. | Luknarova, Zuzana (-3) | | SVK | 90.00 | | 2 | Prerov | Jul 7 | - | 12 | - |
| 408. | Tanaka, Yuuki (-3) | | JPN | 90.00 | | 1 | Karuizawa | May 26 | - | 14 | - |
| 409. | Shkudun, Anna (-6) | | UKR | 89.00 | | 2 | Moscow | Jun 2 | - | 9 | - |
| 410. | Bonic, Barbara (+180) | | SRB | 88.00 | | * | Huzhu | Jun 30 | 50.00 | 11 | 4.00 |
| 411. | Abaza, Jan (-10) | | USA | 88.00 | | 1 | Sacramento | Jul 7 | 1.00 | 14 | - |
| 412. | Buryachok, Irina (-3) | | UKR | 87.00 | | q3 | Katowice | Apr 14 | - | 12 | 11.00 |
| 413. | Webley-Smith, Emily (-1) | | GBR | 87.00 | | 1 | Sacramento | Jul 7 | 3.00 | 27 | - |
| 414. | Artamonova, Alexandra (-18) | | RUS | 87.00 | | 1 | Kristinehamn | Jun 30 | 1.00 | 23 | - |
| 415. | Gonzalez, Montserrat (-2) | | PAR | 87.00 | | 2 | Rio Preto | Jul 7 | - | 13 | - |
| 416. | Elie, Jennifer (-34) | | USA | 86.00 | | q1 | Birmingham | Jun 16 | - | 24 | 10.00 |
| 417. | Yamasoto, Aki (-1) | | JPN | 86.00 | | 1 | Changwon | Jun 2 | - | 9 | 1.00 |
| 418. | Liang, Chen (-33) | | CHN | 86.00 | | SF | Tarakan | May 26 | - | 10 | - |
| 419. | Ku Flores, Patricia Iveth (-2) | | PER | 86.00 | | 1 | Rio Preto | Jul 7 | - | 11 | - |
| 420. | Ozga, Justine (-1) | | GER | 84.00 | | 1 | Torun | Jul 7 | - | 15 | - |
| 421. | Kovalets, Sofiya (+29) | | UKR | 84.00 | | 1 | Middelburg | Jul 7 | 9.00 | 16 | - |
| 422. | Allertova, Denisa (+41) | | CZE | 84.00 | | SF | Torun | Jul 7 | 15.00 | 19 | 1.00 |
| 423. | Geuer, Nicola | | GER | 83.00 | | SF | Brussels | Jul 7 | 1.00 | 17 | 1.00 |
| 424. | Peers, Sally | | AUS | 82.00 | | 1 | Sacramento | Jul 7 | 1.00 | 22 | 10.00 |
| 425. | Wang, Yafan (-3) | | CHN | 82.00 | | q2 | Bundaberg | Mar 31 | - | 13 | 1.00 |
| 426. | Ianchuk, Olga | | UKR | 82.00 | | SF | Prerov | Jul 7 | - | 13 | - |
| 427. | Bua, Tatiana (+24) | | ARG | 82.00 | | 1 | Denain | Jul 7 | 15.00 | 15 | - |
| 428. | Bai, Alison (-1) | | AUS | 82.00 | | QF | Tarakan | May 26 | - | 16 | 1.00 |
| 429. | Tian, Ran | | CHN | 81.00 | | q2 | Tarakan | May 26 | - | 12 | 8.00 |
| 430. | Von Deichmann, Kathinka (+60) | | LIE | 81.00 | | 2 | Kristinehamn | Jun 30 | 17.00 | 12 | - |
| 431. | Benamar, Sherazad (+13) | | FRA | 81.00 | | 1 | Waterloo | Jul 7 | 7.00 | 23 | 16.00 |
| 432. | Lee, Ye-Ra (+32) | | KOR | 80.00 | | SF | Gimcheon | Jun 30 | 18.00 | 12 | - |
| 433. | Bukta, Agnes (+2) | | HUN | 80.00 | | 1 | Zlin | Jun 30 | 1.00 | 13 | - |
| 434. | Mironova, Daria (-1) | | RUS | 80.00 | | 1 | Prerov | Jul 7 | - | 18 | - |
| 435. | Chan, Venise (-37) | | HKG | 79.00 | | q2 | Changwon | Jun 2 | - | 15 | 6.00 |
| 436. | Kirillova, Ksenia (-18) | | RUS | 78.00 | | 1 | Bukhara | Jun 16 | - | 12 | - |
| 437. | Kostic, Natalija (-9) | | SRB | 78.00 | | 1 | Prokuplje | Jul 7 | 9.00 | 18 | - |
| 438. | Tomova, Viktoriya (-2) | | BUL | 78.00 | | * | Prokuplje | Jul 7 | 6.00 | 19 | - |
| 439. | Austin, Brooke (+6) | | USA | 77.00 | | 1 | Sacramento | Jul 7 | 2.00 | 11 | - |
| 440. | Zakarlyuk, Marianna (+30) | | UKR | 77.00 | | 2 | Ystad | Jun 23 | 8.00 | 11 | - |
| 441. | Allgurin, Ellen (+61) | | SWE | 77.00 | | 2 | Kristinehamn | Jun 30 | 16.00 | 14 | - |
| 442. | Scholl, Chalena (-3) | | USA | 76.00 | | F | Raleigh | May 12 | - | 12 | - |
| 443. | Chakhnashvili, Margalita (-29) | | GEO | 76.00 | | 2 | Torun | Jul 7 | 15.00 | 18 | - |
| 444. | Chirico, Louisa (-4) | | USA | 76.00 | | 1 | Indian H.B. | May 5 | - | 7 | - |
| 445. | Shamayko, Marina (-15) | | RUS | 76.00 | | 2 | Denain | Jul 7 | 4.00 | 19 | 2.00 |
| 446. | De Vroome, Indy (-4) | | NED | 76.00 | | 1 | Middelburg | Jul 7 | - | 11 | - |
| 447. | Curovic, Tamara (-4) | | SRB | 76.00 | | 1 | Prerov | Jul 7 | 1.00 | 19 | - |
| 448. | Gabueva, Angelina | | RUS | 75.00 | | 1 | Sacramento | Jul 7 | 1.00 | 19 | 4.00 |
| 449. | Duarte, Ana-Clara (+3) | | BRA | 75.00 | | 2 | Rio Preto | Jul 7 | - | 20 | 1.00 |
| 450. | Sarrazin, Laetitia (+71) | | FRA | 74.00 | | 1 | Denain | Jul 7 | 16.00 | 15 | 1.00 |
| 451. | Higuchi, Yuka (+3) | | JPN | 74.00 | | 1 | Istanbul | Jul 7 | - | 17 | - |
| 452. | Bowtell, Amy (+3) | | IRL | 74.00 | | 1 | Las Cruces | Jun 9 | - | 17 | - |
| 453. | Silva, Camila (+3) | | CHI | 74.00 | | F | Villa Maria | May 12 | - | 17 | - |
| 454. | Akita, Shiho (+27) | | JPN | 73.00 | | SF | Bangkok | Jul 7 | 16.00 | 15 | 1.00 |
| 455. | Kubicikova, Martina (+32) | | CZE | 73.00 | | 2 | Torun | Jul 7 | 9.00 | 17 | 1.00 |
| 456. | Lehnert, Katharina (-50) | | PHI | 73.00 | | 2 | Torun | Jul 7 | 1.00 | 19 | 6.00 |
| 457. | Hardebeck, Krista | | USA | 72.00 | | 1 | R. Mirage | Feb 10 | - | 5 | 1.00 |
| 458. | Pera, Bernarda (+113) | | USA | 72.00 | | 1 | Middelburg | Jul 7 | 24.00 | 11 | - |
| 459. | De Bernardi, Clothilde (+44) | | FRA | 72.00 | | 2 | Denain | Jul 7 | 12.00 | 16 | 8.00 |
| 460. | Hibino, Nao (-26) | | JPN | 71.00 | | QF | Tokyo | Jun 23 | 4.00 | 7 | - |
| 461. | Zagorska, Sylwia | | POL | 71.00 | | 1 | Torun | Jul 7 | - | 14 | 14.00 |
| 462. | Onishi, Kaori (+24) | | JPN | 71.00 | | 1 | Versmold | Jul 7 | 10.00 | 15 | - |
| 463. | Sizikova, Yana (-1) | | RUS | 71.00 | | 2 | Rio Preto | Jul 7 | - | 17 | - |
| 464. | Ito, Kazusa (+5) | | JPN | 70.00 | | 1 | Waterloo | Jul 7 | 1.00 | 10 | - |
| 465. | Krejcikova, Barbora | | CZE | 70.00 | | 2 | Wiesbaden | May 5 | - | 11 | - |
| 466. | Borecka, Martina | | CZE | 70.00 | | 2 | Prerov | Jul 7 | 1.00 | 17 | - |
| 467. | Burger, Cindy | | NED | 70.00 | | 2 | Middelburg | Jul 7 | 4.00 | 19 | - |
| 468. | Gronert, Sarah (-87) | | GER | 69.00 | | 1 | Glasgow | Oct 21 | - | 6 | - |
| 469. | Arcangioli, Manon (-1) | | FRA | 69.00 | | 2 | Denain | Jul 7 | 1.00 | 20 | 1.00 |
| 470. | Kerimbayeva, Kamila (+45) | | KAZ | 69.00 | | QF | Shymkent | Jun 30 | 10.00 | 12 | 8.00 |
| 471. | Furlanetto, Vanesa (+37) | | ARG | 68.00 | | q2 | Middelburg | Jul 7 | 10.00 | 14 | - |
| 472. | Amiraghyan, Ani | | ARM | 67.00 | | F | Todi | Jul 7 | 6.00 | 14 | - |
| 473. | Marosi, Katalin (+5) | | HUN | 66.00 | | q1 | Charleston | Apr 7 | - | 5 | 46.00 |
| 474. | Mueller, Alexandra (+62) | | USA | 66.00 | | 1 | Waterloo | Jul 7 | 13.00 | 13 | 10.00 |
| 475. | Roma, Sandra (-16) | | SWE | 66.00 | | QF | Middelburg | Jul 7 | 9.00 | 9 | 8.00 |
| 476. | Tig, Patricia Maria (-51) | | ROU | 66.00 | | 1 | Netanya | Mar 10 | - | 8 | - |
| 477. | Mayr, Julia (-28) | | ITA | 66.00 | | 2 | Antalya | Jan 27 | - | 10 | 1.00 |
| 478. | Pluskota, Natalie (+6) | | USA | 66.00 | | 1 | Sacramento | Jul 7 | 1.00 | 12 | 16.00 |
| 479. | Leykina, Polina (+15) | | RUS | 66.00 | | SF | Istanbul | Jul 7 | 8.00 | 17 | - |
| 480. | Lee, Ya-Hsuan (-5) | | TPE | 65.00 | | 1 | Huzhu | Jun 30 | 1.00 | 8 | - |
| 481. | Ce, Gabriela (+1) | | BRA | 65.00 | | 1 | Rio Preto | Jul 7 | - | 13 | - |
| 482. | Wienerova, Lenka (+13) | | SVK | 64.00 | | 2 | Waterloo | Jul 7 | 10.00 | 18 | - |
| 483. | Kulichkova, Elizaveta (+5) | | RUS | 64.00 | | QF | Istanbul | Jul 7 | - | 6 | - |
| 484. | Ekshibarova, Vlada (+5) | | UZB | 64.00 | | 1 | Shymkent | Jun 30 | - | 11 | - |
| 485. | Seateun, Charlene (-53) | | FRA | 64.00 | | 1 | Casablanca | May 26 | - | 8 | 1.00 |
| 486. | Kim, Na-Ri (+14) | | KOR | 64.00 | | QF | Gimcheon | Jun 23 | 4.00 | 9 | - |
| 487. | Yoo, Mi (+14) | | KOR | 64.00 | | QF | Gimcheon | Jun 30 | 12.00 | 10 | - |
| 488. | Hisami, Kanae (+4) | | JPN | 64.00 | | F | Taipei | Jun 9 | - | 15 | 1.00 |
| 489. | Shlomo, Keren (+4) | | ISR | 64.00 | | 1 | Waterloo | Jul 7 | 1.00 | 18 | - |
| 490. | Boserup, Julia (+20) | | USA | 63.00 | | q3 | Sacramento | Jul 7 | 4.00 | 11 | - |
| 491. | Flink, Varvara (+173) | | RUS | 63.00 | | 1 | Versmold | Jul 7 | 30.00 | 11 | - |
| 492. | Lee, Pei-Chi (+20) | | TPE | 62.00 | | QF | Bangkok | Jul 7 | 4.00 | 18 | - |
| 493. | Yashina, Ekaterina (-40) | | RUS | 62.00 | | 2 | Almaty | Jun 23 | 1.00 | 18 | - |
| 494. | Bosio, Victoria (+2) | | ARG | 62.00 | | 1 | Rio Preto | Jul 7 | - | 12 | - |
| 495. | Fujiwara, Rika (-95) | | JPN | 61.00 | | 1 | Karuizawa | May 26 | - | 15 | 18.00 |
| 496. | Vaisemberg, Roxane (+3) | | BRA | 61.00 | | * | Sao Paulo | Apr 28 | - | 10 | - |
| 497. | Peterson, Rebecca (+86) | | SWE | 61.00 | | QF | Kristinehamn | Jun 30 | 15.00 | 11 | - |
| 498. | Daniels, Carolin (-19) | | GER | 60.00 | | 2 | Alkmaar | Jun 23 | 1.00 | 17 | 4.00 |
| 499. | Grajdek, Kim (+44) | | GER | 60.00 | | 1 | Torun | Jul 7 | 9.00 | 18 | - |
| 500. | Forte, Carla (+6) | | BRA | 60.00 | | 1 | Rio Preto | Jul 7 | - | 16 | - |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
|
|