Melinda Czink 2004
From Wta96
2000 2001 2002 2003 2004 2005 2006 2007
| Auckland Tier IV Hard | Jan 11 2004 | |
| Qual 1 | Czink(1) - Ansley Cargill | 6-4 6-4 |
| Qual 2 | Seiko Okamoto - Czink(1) | 7-64 6-1 |
| Hobart Tier V Hard | Jan 18 2004 | |
| 1 | Samantha Stosur-WC - Czink | 6-4 6-1 |
| Australian Open Hard | Feb 1 2004 | |
| 1 | Czink - Maria Vento-Kabchi | 6-4 6-3 |
| 2 | Vera Zvonareva(11) - Czink | 7-5 6-4 |
| Waikoloa $50,000 Hard | Feb 1 2004 | |
| 1 | Czink(1) - Natalie Grandin | 4-6 6-4 6-2 |
| 2 | Czink(1) - Lana Popadic-Q | 6-0 6-3 |
| QF | Czink(1) - Catalina Castano(7) | 6-2 6-3 |
| SF | Czink(1) - Marissa Irvin(8) | 6-2 6-3 |
| F | Czink(1) - Ma. Emilia Salerni(6) | 7-66 6-2 |
| Bogota Tier III Hard | Feb 29 2004 | |
| 1 | Czink(8) - Marie-Eve Pelletier-Q | 6-3 2-6 7-62 |
| 2 | Conchita Martinez-Granados - Czink(8) | 6-4 3-6 7-68 |
| Acapulco Tier III Clay | Mar 7 2004 | |
| 1 | Mariana Diaz-Oliva - Czink | 7-5 5-7 6-3 |
| Indian Wells Tier I Hard | Mar 21 2004 | |
| 1 | Iva Majoli-WC - Czink | 6-2 6-2 |
| Orange $50,000 Hard | Mar 21 2004 | |
| 1 | Teryn Ashley - Czink(1) | 6-1 6-4 |
| Key Biscayne Tier I Hard | Apr 4 2004 | |
| 1 | Tathiana Garbin - Czink | 6-3 6-3 |
| Amelia Island Tier II Clay | Apr 11 2004 | |
| 1 | Barbora Strycova-Q - Czink | 7-61 6-1 |
| Fed Cup Group I | Apr 24 2004 | |
| Yulia Beygelzimer - Czink | 3-6 6-3 6-2 | |
| Czink - Karina Jacobsgaard | 6-1 6-2 | |
| Anastasiya Yakimova - Czink | 6-1 6-0 | |
| Budapest Tier V Clay | May 2 2004 | |
| 1 | Tathiana Garbin - Czink(9) | 6-3 3-6 6-4 |
| Saint-Gaudens $50,000 Clay | May 16 2004 | |
| 1 | Czink(1) - Rosa Maria Andres Rodriguez-Q | 3-6 6-1 7-63 |
| 2 | Ivana Abramovic - Czink(1) | 6-4 6-0 |
| Vienna Tier III Clay | May 23 2004 | |
| 1 | Maria Vento-Kabchi(4) - Czink | 4-6 6-0 6-2 |
| Roland Garros Clay | Jun 6 2004 | |
| 1 | Virginia Ruano Pascual - Czink | 6-4 6-2 |
| Prostejov $75,000 Clay | Jun 6 2004 | |
| 1 | Czink(4) - Andrea Hlavackova-WC | 6-4 7-5 |
| 2 | Mariana Diaz-Oliva - Czink(4) | 7-5 6-1 |
| 's-Hertogenbosch Tier III Grass | Jun 20 2004 | |
| 1 | Lina Krasnoroutskaya(8) - Czink | 6-2 6-1 |
| Wimbledon Grass | Jul 4 2004 | |
| 1 | Alicia Molik(27) - Czink | 6-1 6-4 |
| Orbetello $75,000 Clay | Jul 4 2004 | |
| 1 | Czink(2)-WC - Virag Nemeth | 2-6 6-1 6-2 |
| 2 | Czink(2)-WC - Zsofia Gubacsi | 2-6 6-4 6-3 |
| QF | Czink(2)-WC - Yuliana Fedak(7) | 6-3 6-0 |
| SF | Alyona Bondarenko - Czink(2)-WC | 6-1 6-3 |
| Cuneo $50,000 Clay | Jul 11 2004 | |
| 1 | Czink(2)-WC - Antonella Serra-Zanetti | 1-6 6-2 6-1 |
| 2 | Czink(2)-WC - Rosa Maria Andres Rodriguez-Q | 6-3 6-4 |
| QF | Czink(2)-WC - Edina Gallovits | 5-7 6-3 6-3 |
| SF | Alice Canepa-Q - Czink(2)-WC | 6-1 6-75 7-5 |
| Palermo Tier V Clay | Jul 25 2004 | |
| 1 | Anna-Lena Groenefeld - Czink(7) | 6-4 3-6 6-3 |
| Modena $75,000 Clay | Aug 1 2004 | |
| 1 | Czink(4) - Maret Ani | 6-1 6-0 |
| 2 | Czink(4) - Viktoria Azarenka | 6-4 6-1 |
| QF | Anna-Lena Groenefeld - Czink(4) | 7-61 7-5 |
| Stockholm Tier IV Clay | Aug 8 2004 | |
| 1 | Anna Smashnova(1) - Czink | 6-2 6-1 |
| Olympic Games Tier I Clay | Aug 22 2004 | |
| 1 | Venus Williams(6) - Czink | 6-1 6-2 |
| US Open Hard | Sep 12 2004 | |
| 1 | Maria Elena Camerin - Czink | 6-4 6-2 |
| Bordeaux $75,000 Clay | Sep 19 2004 | |
| 1 | Capucine Rousseau - Czink | 2-6 6-4 6-3 |
| Biella $50,000 Clay | Sep 26 2004 | |
| 1 | Czink(8) - Mariya Koryttseva | 6-3 7-5 |
| 2 | Rita Kuti Kis - Czink(8) | 7-62 6-0 |
| Beograd $25,000 Clay | Oct 3 2004 | |
| 1 | Czink(1) - Lourdes Pascual Rodriguez-Q | 6-3 6-2 |
| 2 | Daniela Kix-Q - Czink(1) | 6-3 6-4 |
| Girona $75,000 Clay | Oct 10 2004 | |
| 1 | Camille Pin(6) - Czink | 6-1 6-2 |
| Cary $50,000 Hard | Oct 24 2004 | |
| 1 | Czink - Ansley Cargill | 4-6 6-1 6-3 |
| 2 | Laura Granville(1) - Czink | 6-2 7-5 |
| Puebla $25,000 Hard | Nov 21 2004 | |
| 1 | Petra Russegger - Czink(2) | 6-3 6-3 |
| San Luis Potosi $25,000 Hard | Nov 28 2004 | |
| 1 | Czink(2) - Rebecca Llewellyn-Q | 2-6 6-3 6-3 |
| 2 | Czink(2) - Marie-Jose Lopez-Herrera-WC | 6-1 6-1 |
| QF | Czink(2) - Mathilde Johansson | 6-3 2-6 6-1 |
| SF | Czink(2) - Haidy El Tabakh-Q | 6-3 6-2 |
| F | Czink(2) - Mariana Diaz-Oliva(1) | 6-0 5-7 6-3 |
| Palm Beach Gardens $50,000 Clay | Dec 5 2004 | |
| 1 | Czink(5) - Salome Devidze-Q | 6-2 6-4 |
| 2 | Czink(5) - Erica Krauth | 6-74 6-3 6-3 |
| QF | Anna-Lena Groenefeld(1) - Czink(5) | 6-3 6-1 |
