Melinda Czink 2006
From Wta96
2000 2001 2002 2003 2004 2005 2006 2007
| Gold Coast Tier III Hard | Jan 8 2006 | |
| Qual 1 | Monique Adamczak-WC - Czink(8) | 6-2 2-6 7-64 |
| Canberra Tier IV Hard | Jan 15 2006 | |
| 1 | Czink - Antonella Serra-Zanetti | 6-2 6-2 |
| 2 | Czink - Virginie Razzano(9) | 5-7 7-5 6-3 |
| QF | Yoon-Jeong Cho - Czink | 4-6 6-3 6-3 |
| Australian Open Hard | Jan 29 2006 | |
| 1 | Meng Yuan-Q - Czink | 6-4 6-2 |
| Pattaya Tier IV Hard | Feb 12 2006 | |
| 1 | Czink - Jie Zheng(6) | 6-0 6-2 |
| 2 | Czink - Ekaterina Bychkova | 2-6 6-3 7-67 |
| QF | Sybille Bammer - Czink | 6-4 6-3 |
| Bangalore Tier III Hard | Feb 19 2006 | |
| 1 | Czink - Rushmi Chakravarthi-WC | 6-1 6-2 |
| 2 | Czink - Mariya Koryttseva | 6-2 6-2 |
| QF | Czink - Alyona Bondarenko | 6-2 6-74 7-66 |
| SF | Jelena Kostanic(6) - Czink | 6-0 7-62 |
| Memphis Tier III Hard | Feb 26 2006 | |
| 1 | Tatiana Perebiynis - Czink | 4-6 6-2 6-2 |
| Indian Wells Tier I Hard | Mar 19 2006 | |
| Qual 1 | Anne Kremer - Czink(2) | 6-3 3-6 6-2 |
| Orange $50,000 Hard | Mar 19 2006 | |
| 1 | Ivana Lisjak - Czink(2) | 6-1 6-3 |
| Fed Cup Group I Clay | Apr 23 2006 | |
| Tszvetana Pironkova - Czink | 6-3 6-4 | |
| Olena Antypina - Czink | 6-4 3-6 6-3 | |
| Czink - Anne Keothavong | 1-6 6-3 6-2 | |
| Warsaw Tier II Clay | May 7 2006 | |
| Qual 1 | Czink(6) - Tatjana Malek | 6-4 1-6 7-66 |
| Qual 2 | Tatiana Perebiynis - Czink(6) | 5-7 6-2 6-2 |
| Prague Tier IV Clay | May 14 2006 | |
| 1 | Czink - Antonella Serra-Zanetti | 1-6 6-2 6-2 |
| 2 | Alyona Bondarenko - Czink | 2-6 6-0 6-2 |
| Rabat Tier IV Clay | May 21 2006 | |
| 1 | Czink - Arantxa Parra Santonja | 7-63 3-6 6-2 |
| 2 | Czink - Ashley Harkleroad | 6-1 6-4 |
| QF | Meghann Shaughnessy - Czink | 6-1 6-4 |
| Istanbul Tier III Clay | May 28 2006 | |
| 1 | Mara Santangelo - Czink | 6-1 |
| Roland Garros Clay | Jun 11 2006 | |
| 1 | Czink - Sandra Kloesel-Q | 6-4 4-6 6-2 |
| 2 | Anastasia Myskina(10) - Czink | 6-2 6-4 |
| Birmingham Tier III Grass | Jun 18 2006 | |
| Qual 1 | Czink(1) - Shikha Uberoi | 7-62 6-4 |
| Qual 2 | Czink(1) - Naomi Cavaday-WC | 3-6 7-5 7-5 |
| 1 | Sofia Arvidsson(9) - Czink-Q | 7-65 4-6 6-3 |
| Eastbourne Tier II Grass | Jun 25 2006 | |
| Qual 1 | Galina Voskoboeva - Czink(7) | 6-3 6-2 |
| Wimbledon Grass | Jul 9 2006 | |
| 1 | Czink - Laura Pous Tio | 6-3 6-1 |
| 2 | Amy Frazier - Czink | 6-2 6-3 |
| Los Angeles Tier II Hard | Aug 13 2006 | |
| 1 | Anastassia Rodionova-Q - Czink | 4-6 6-3 7-5 |
| Bronx $50,000 Hard | Aug 20 2006 | |
| 1 | Elise Tamaela - Czink(1) | 6-3 7-62 |
| New Haven Tier II Hard | Aug 27 2006 | |
| Qual 1 | Czink - Maret Ani | 6-4 6-2 |
| Qual 2 | Czink - Anastassia Rodionova | 1-6 6-4 6-2 |
| Qual 3 | Jill Craybas(7) - Czink | 6-3 6-2 |
| US Open Hard | Sep 10 2006 | |
| 1 | Aiko Nakamura - Czink | 6-1 6-2 |
| Bali Tier III Hard | Sep 17 2006 | |
| 1 | Czink - Daniela Hantuchova(5) | 7-5 6-2 |
| 2 | Czink - Angelique Widjaja-WC | 7-61 6-1 |
| QF | Patty Schnyder(2) - Czink | 6-2 6-2 |
| Kolkata Tier III Hard | Sep 24 2006 | |
| 1 | Martina Hingis(1) - Czink | 6-1 6-2 |
| Guangzhou Tier III Hard | Oct 1 2006 | |
| 1 | Yan-Chong Chen-WC - Czink | 6-1 6-2 |
| Bangkok Tier III Hard | Oct 15 2006 | |
| 1 | Jamea Jackson - Czink | 6-2 6-3 |
| Quebec City Tier III Hard | Nov 5 2006 | |
| 1 | Shenay Perry - Czink | 6-2 3-6 6-3 |
| Pittsburgh $75,000 Hard | Nov 12 2006 | |
| 1 | Viktoria Azarenka - Czink | 6-1 6-1 |
